Login Search

Player Statistics

2,784 players rank out of 484,305 total

Previous 1 2 3 4 5 ... 24 25 26 27 28 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change ee Every move is magic 14,713 3,955 3.72 8,199 55.73% 38:09:14 6150.72 Diff: +59.80
2 Diff: -1 lv Kr1k 83,956 33,966 2.47 63,843 76.04% 216:04:50 4606.55 Diff: +508.68
3 Diff: -1 be scatman 29,187 11,379 2.56 6,399 21.92% 108:39:38 4516.78 Diff: +489.56
4 Diff: -1 lv black_club.png biL 75,498 30,986 2.44 37,509 49.68% 247:53:43 4214.61 Diff: -9.22
5 Diff: -1 ee OD1N 16,842 6,497 2.59 10,153 60.28% 43:48:22 4104.22 Diff: -514.14
6 Diff: -1 Klvrk 63,438 27,263 2.33 24,165 38.09% 229:49:53 4043.22 Diff: +43.85
7 Diff: -1 lv Nekas.` 18,611 8,600 2.16 9,440 50.72% 57:05:55 3974.02 Diff: +27.04
8 no change gb tranzistors 6,676 2,913 2.29 2,807 42.05% 23:21:30 3860.25 Diff: -3.80
9 Diff: -1 lv BieBriK NinJa 68,283 39,738 1.72 30,040 43.99% 240:36:52 3807.76 Diff: +8.26
10 Diff: -3 lv che 56,360 29,104 1.94 32,634 57.90% 182:42:17 3801.78 no change
11 Diff: -2 lv JorRie- 7,536 3,399 2.22 3,194 42.38% 24:29:16 3686.55 Diff: -26.59
12 Diff: -2 be abc|acidity 67,241 31,119 2.16 36,434 54.18% 247:12:10 3676.14 Diff: +115.72
13 Diff: -2 NGE 36,147 16,209 2.23 12,772 35.33% 133:09:16 3630.21 Diff: +55.63
14 Diff: -2 ru DROM 8,708 3,659 2.38 4,780 54.89% 22:12:06 3553.71 Diff: +140.12
15 Diff: -2 lv Srg 8,367 5,141 1.63 5,163 61.71% 29:42:14 3545.94 Diff: +8.50
16 Diff: -2 kaljkua 67,843 33,796 2.01 34,708 51.16% 243:13:17 3497.02 Diff: -265.83
17 Diff: -2 lv <system> Labtec 14,708 6,740 2.18 6,116 41.58% 49:50:41 3471.45 Diff: -31.76
18 Diff: -2 lv amnesy kills 21,648 12,326 1.76 9,804 45.29% 70:42:32 3454.91 no change
19 Diff: +1 lv kvazik 209,068 126,542 1.65 113,513 54.29% 734:07:13 3445.25 Diff: +50.67
20 Diff: +1 lv eggbomber.mp3 89,986 51,212 1.76 43,145 47.95% 249:01:24 3397.38 Diff: +18.90
21 Diff: -2 hu Beer 14,486 8,114 1.79 7,495 51.74% 44:13:07 3395.31 Diff: -158.50
22 Diff: -5 lv AGDROFFILIN 70,960 31,059 2.28 26,190 36.91% 216:05:50 3387.84 Diff: -48.13
23 Diff: +2 lv od1n *Allihoppa 2,820 1,062 2.66 1,815 64.36% 07:02:37 3371.23 Diff: +62.08
24 Diff: +1 fi kakela 9,649 5,316 1.82 4,426 45.87% 29:08:20 3344.78 Diff: +6.19
25 Diff: +1 lv /b/utcher 18,882 10,420 1.81 10,992 58.21% 59:49:31 3308.03 Diff: -8.03
26 Diff: -3 lv n2l 24,115 11,276 2.14 13,441 55.74% 76:45:09 3291.15 Diff: -10.02
27 Diff: +1 lv element_lv 19,832 10,248 1.94 10,390 52.39% 53:22:37 3279.32 Diff: -152.94
28 Diff: +1 lv J.Renner 4,519 2,077 2.18 2,662 58.91% 16:25:53 3275.35 Diff: -40.51
29 Diff: +1 lv really? 6,045 2,866 2.11 2,521 41.70% 18:56:16 3267.74 Diff: -14.55
30 Diff: +1 lv l1l_sli6 4,637 2,132 2.17 2,219 47.85% 09:21:29 3252.33 Diff: -49.91
31 Diff: +1 lv epitome 15,178 7,381 2.06 8,033 52.93% 44:30:31 3229.10 Diff: -0.91
32 Diff: +2 lv fucked up boujaka 2,125 671 3.17 1,004 47.25% 05:30:12 3167.30 Diff: +60.38
33 Diff: +2 lv TURBOSarikiKatajut 23,568 13,349 1.77 10,934 46.39% 77:13:34 3161.92 Diff: +25.43
34 Diff: +1 ba AnOnYmOuS 6,478 3,601 1.80 3,659 56.48% 17:49:07 3157.41 Diff: +221.44
35 Diff: +1 lv klas1ska1s addicted 2 gaming 2,256 1,082 2.09 988 43.79% 05:35:31 3152.42 no change
36 Diff: -9 lv zmej 155,164 70,464 2.20 87,852 56.62% 402:46:21 3114.04 Diff: -190.19
37 Diff: -6 lv trusis 19,197 15,951 1.20 10,144 52.84% 85:58:45 3100.10 Diff: -154.73
38 Diff: -2 lv dwarf- 21,435 11,240 1.91 10,687 49.86% 74:38:04 3052.21 Diff: -28.68
39 Diff: -2 lv one two 14,262 7,360 1.94 7,734 54.23% 44:41:45 3049.49 Diff: +16.29
40 Diff: -1 lv jAPUKARIWE 8,452 4,024 2.10 4,799 56.78% 20:30:13 3004.92 Diff: -40.35
41 Diff: -1 lv CTAPOBEP 12,604 6,363 1.98 5,354 42.48% 41:15:54 3002.33 Diff: -9.91
42 Diff: +1 lv ewu 8,454 4,505 1.88 3,058 36.17% 27:26:52 2925.12 Diff: -83.95
43 Diff: -1 lv Riva[GABBER] 8,231 4,548 1.81 3,593 43.65% 27:55:24 2912.66 Diff: -85.78
44 Diff: +9 Vans* 29,807 20,220 1.47 16,057 53.87% 138:31:58 2907.31 Diff: +32.30
45 Diff: -1 lv krbds 3,301 1,659 1.99 1,578 47.80% 10:17:17 2882.67 Diff: +66.28
46 Diff: +20 lv bacard^ 29,677 18,891 1.57 11,821 39.83% 119:06:36 2873.13 Diff: +45.23
47 Diff: -1 lv P_ro nm. clan lv 2,017 983 2.05 940 46.60% 06:45:18 2867.68 Diff: +588.27
48 Diff: -1 lv hARDOVSKY under coca!ne 3,056 1,357 2.25 1,864 60.99% 09:12:18 2855.41 no change
49 Diff: -5 by minsk_Neo 14,095 9,207 1.53 5,239 37.17% 54:08:07 2854.65 Diff: -55.67
50 Diff: -2 lv panda 8,818 9,344 0.94 4,082 46.29% 49:23:02 2848.04 Diff: -44.96
51 Diff: -2 lv zvaigzniite* 27,785 17,037 1.63 15,510 55.82% 92:59:53 2842.94 Diff: +39.31
52 Diff: -2 lv Hand Of Blood 11,801 6,378 1.85 5,356 45.39% 45:43:45 2839.13 Diff: -2.53
53 Diff: -2 lv [MW] theCr1me 3,278 1,778 1.84 1,386 42.28% 10:35:14 2824.61 Diff: -24.80
54 Diff: -2 lv Nemo 25,700 15,011 1.71 8,111 31.56% 115:24:25 2804.33 Diff: +35.39
55 Diff: +5 br ai se eu te pego 2,892 1,718 1.68 1,531 52.94% 08:42:59 2785.61 Diff: +9.40
56 no change lv Jane 75,229 46,127 1.63 52,228 69.43% 245:03:00 2777.41 no change
57 Diff: -3 lv -mz* 2,696 1,227 2.20 1,322 49.04% 10:39:32 2772.39 Diff: -17.56
58 Diff: -2 lv fizik- 8,230 4,601 1.79 4,586 55.72% 24:29:39 2765.47 Diff: +174.25
59 Diff: -1 lv TSUNAMI 11,686 7,536 1.55 6,917 59.19% 42:51:20 2731.69 no change
60 Diff: -1 lv Mentality 5,615 3,300 1.70 2,405 42.83% 22:20:22 2728.97 Diff: +82.00
61 Diff: +2 BORJA IS HERE,ETA POLNIJ PIZDEC 4,472 2,787 1.60 2,431 54.36% 13:32:28 2709.40 Diff: +99.97
62 Diff: -2 Verochka* 6,398 3,644 1.76 1,052 16.44% 43:13:55 2707.83 Diff: -37.85
63 Diff: +1 lv chkn 18,988 12,632 1.50 7,487 39.43% 64:56:16 2699.66 Diff: -1.58
64 Diff: +1 lv -mfc- Axcel 27,019 16,988 1.59 12,284 45.46% 106:06:09 2696.96 Diff: -37.94
65 Diff: +1 lv C IIpuBeToM 10,194 6,604 1.54 3,791 37.19% 35:41:30 2685.95 Diff: +138.88
66 Diff: +1 gb bithacK 3,144 1,945 1.62 1,689 53.72% 09:26:44 2666.04 Diff: +162.31
67 Diff: +1 ee sarken 16,714 11,695 1.43 10,938 65.44% 58:37:22 2658.55 Diff: +908.28
68 Diff: +1 fi Simppa 4,250 2,492 1.71 2,132 50.16% 14:22:21 2650.77 Diff: +231.97
69 Diff: +1 SpeedSrk 19,274 11,726 1.64 10,199 52.92% 76:31:27 2645.58 Diff: +28.77
70 Diff: +1 lv Chill || Control 2,271 1,139 1.99 784 34.52% 07:19:55 2636.21 Diff: -0.09
71 Diff: +1 lv Opasnijs 8,348 4,407 1.89 3,255 38.99% 27:20:45 2627.50 Diff: +166.37
72 Diff: +1 lv GetOuttaMyWay 14,643 7,187 2.04 7,481 51.09% 39:05:43 2627.44 Diff: -208.62
73 Diff: +1 lv Life v Kajf 29,352 18,408 1.59 15,876 54.09% 126:48:14 2616.04 Diff: -7.86
74 Diff: +1 lv lunatic 1,825 957 1.91 943 51.67% 06:35:34 2598.53 no change
75 Diff: +1 lv BerserkeR^ 34,589 16,039 2.16 14,962 43.26% 105:33:41 2591.84 Diff: -140.60
76 Diff: +1 lv aswda 3,132 1,964 1.59 1,506 48.08% 10:46:26 2585.54 Diff: +138.43
77 Diff: +135 lv Kukainis 4,166 3,056 1.36 1,573 37.76% 18:43:05 2584.47 Diff: +533.73
78 Diff: +2 fi USA 9,891 6,588 1.50 4,015 40.59% 37:02:09 2583.98 Diff: +55.44
79 Diff: +2 lv FicK 16,808 11,164 1.51 8,558 50.92% 60:27:56 2579.29 Diff: -51.49
80 Diff: +3 lv HeQ 10,715 8,617 1.24 5,467 51.02% 55:21:49 2578.91 Diff: -45.94
81 Diff: -1 lv narliza 89,097 48,781 1.83 43,993 49.38% 284:59:11 2576.44 Diff: -30.14
82 Diff: -1 lv Xmozarus 3,008 2,056 1.46 1,772 58.91% 15:09:01 2555.18 Diff: +88.13
83 Diff: -1 gb fog 2,895 2,458 1.18 1,748 60.38% 15:12:32 2552.31 Diff: +153.01
84 Diff: +2 se akka 21,336 14,101 1.51 11,284 52.89% 75:14:23 2546.56 Diff: -26.87
85 Diff: +2 lv Greeed 2,447 1,750 1.40 1,586 64.81% 08:49:40 2537.58 Diff: +156.08
86 Diff: +2 lv rabb 11,635 6,958 1.67 5,131 44.10% 41:09:09 2536.95 no change
87 Diff: +2 lv FAMK 20,514 12,328 1.66 10,740 52.35% 68:19:48 2530.99 Diff: -88.58
88 Diff: +2 ru KAPACb 9,759 5,961 1.64 3,383 34.67% 35:58:34 2528.08 no change
89 Diff: +2 rtytb 2,489 1,929 1.29 1,016 40.82% 12:03:13 2527.34 Diff: +340.34
90 Diff: +2 lv Flowins 6,758 4,726 1.43 2,519 37.27% 26:36:36 2517.88 Diff: -157.12
91 Diff: +8 lv kule 3,945 2,728 1.45 1,351 34.25% 16:36:33 2514.76 Diff: +6.05
92 Diff: +1 lv kingston 6,190 3,593 1.72 2,359 38.11% 24:30:12 2510.55 no change
93 Diff: +1 lv Faraonix 40,241 29,064 1.38 14,869 36.95% 165:34:49 2507.42 Diff: +77.03
94 Diff: +1 Sal Bandini 1,385 839 1.65 956 69.03% 04:38:53 2506.68 Diff: +20.25
95 Diff: +1 Beg` 2,099 1,523 1.38 616 29.35% 06:07:54 2505.51 Diff: -40.56
96 Diff: +25 lv dex. 4,794 3,107 1.54 2,865 59.76% 17:15:28 2505.47 Diff: +127.99
97 no change lv Reboxx 2,684 1,525 1.76 1,067 39.75% 10:18:35 2499.84 Diff: +123.14
98 Diff: +2 kisare 939 406 2.31 483 51.44% 02:25:10 2492.11 Diff: +27.34
99 Diff: +2 lv PACHA 8,243 7,245 1.14 4,462 54.13% 36:17:01 2492.02 Diff: +20.50
100 Diff: +2 lv Awards 8,016 5,201 1.54 3,397 42.38% 30:19:02 2489.25 Diff: +56.83